<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>policywank &#187; blog</title>
	<atom:link href="http://www.policywank.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.policywank.com</link>
	<description>Wankers Welcome</description>
	<pubDate>Tue, 18 Nov 2008 22:27:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Maddow on Liar-Man</title>
		<link>http://www.policywank.com/2008/11/14/maddow-on-liar-man/</link>
		<comments>http://www.policywank.com/2008/11/14/maddow-on-liar-man/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 12:20:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[electoral politics]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=432</guid>
		<description><![CDATA[Rachel Maddow takes apart the argument that Democrats should play nice with Joe Lieberman to get a sixty seat majority in the senate. Brilliant, but you really need to watch the whole six minutes.
Unfortunately the media plugin I&#8217;m using doesn&#8217;t seem to work with MSNBC&#8217;s embedded video code. Here&#8217;s a link instead.
]]></description>
			<content:encoded><![CDATA[<p>Rachel Maddow takes apart the argument that Democrats should play nice with Joe Lieberman to get a sixty seat majority in the senate. Brilliant, but you really need to watch the whole six minutes.</p>
<p>Unfortunately the media plugin I&#8217;m using doesn&#8217;t seem to work with MSNBC&#8217;s embedded video code. Here&#8217;s a <a href='http://www.msnbc.msn.com/id/26315908/vp/27708359#27708359' >link</a> instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/14/maddow-on-liar-man/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese stimulus and restructuring</title>
		<link>http://www.policywank.com/2008/11/09/chinese-stimulus-and-restructuring/</link>
		<comments>http://www.policywank.com/2008/11/09/chinese-stimulus-and-restructuring/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:15:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=424</guid>
		<description><![CDATA[China announced today that it&#8217;s going to unleash a $650 billion (yeah, billion with a &#8220;b&#8221;) economic stimulus plan over the next two years. They&#8217;re doing just the reverse of what we&#8217;ve done over the last twenty five years. They may be kicking the second foot of our empire into its grave in the process. [...]]]></description>
			<content:encoded><![CDATA[<p>China announced today that it&#8217;s going to unleash a $650 billion (yeah, billion with a &#8220;b&#8221;) economic stimulus plan over the next two years. They&#8217;re doing just the reverse of what we&#8217;ve done over the last twenty five years. They may be kicking the second foot of our empire into its grave in the process. Now that they&#8217;ve built the greatest industrial machine on earth, they plan to create their own mass consumer class. Once they&#8217;ve completed that, we become a much, much smaller part of their market. Propping our consumption up by buying our debt won&#8217;t have to be a priority for them anymore. We&#8217;ll need to undergo some major and painful restructuring to survive it. You can read about it at <a href="http://online.wsj.com/article/SB122623724868611327.html?mod=special_page_campaign2008_mostpop">the Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/09/chinese-stimulus-and-restructuring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GA Senate Runoff</title>
		<link>http://www.policywank.com/2008/11/07/ga-senate-runoff/</link>
		<comments>http://www.policywank.com/2008/11/07/ga-senate-runoff/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:38:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[electoral politics]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=421</guid>
		<description><![CDATA[We may get official word later today that there will be a December 2nd run-off election for the Georgia senate seat currently held by Republican Saxby Chambliss. Libertarian Party candidate Allen Buckley appears to have denied Chambliss the 50%+1 vote majority that is needed to carry the seat. 
If you make the common assumption that [...]]]></description>
			<content:encoded><![CDATA[<p>We may get official word later today that there will be a December 2nd run-off election for the Georgia senate seat currently held by Republican Saxby Chambliss. Libertarian Party candidate Allen Buckley appears to have denied Chambliss the 50%+1 vote majority that is needed to carry the seat. </p>
<p>If you make the common assumption that most of the libertarian vote will go to Chambliss, then this is still an uphill battle for Jim Martin, but it is winnable. As the only federal election going on between now and the end of the year, Martin may well have a fund raising advantage in this thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/07/ga-senate-runoff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazing.</title>
		<link>http://www.policywank.com/2008/11/04/amazing/</link>
		<comments>http://www.policywank.com/2008/11/04/amazing/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:07:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=410</guid>
		<description><![CDATA[I was on the phone with my dad just waiting for the clock to hit 8:00pacific so they could make it official.
I&#8217;m still almost afraid to type this, but&#8230;they can&#8217;t steal this one from us now.
]]></description>
			<content:encoded><![CDATA[<p>I was on the phone with my dad just waiting for the clock to hit 8:00pacific so they could make it official.</p>
<p>I&#8217;m still almost afraid to type this, but&#8230;they can&#8217;t steal this one from us now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/04/amazing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wow!</title>
		<link>http://www.policywank.com/2008/11/04/wow-2/</link>
		<comments>http://www.policywank.com/2008/11/04/wow-2/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:25:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=404</guid>
		<description><![CDATA[MSNBC just called Ohio for Obama. If that holds and he really has New Mexico, then this thing is over!
]]></description>
			<content:encoded><![CDATA[<p>MSNBC just called Ohio for Obama. If that holds and he really has New Mexico, then this thing is over!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/04/wow-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Livebloggin&#8217; 7</title>
		<link>http://www.policywank.com/2008/11/04/livebloggin-6/</link>
		<comments>http://www.policywank.com/2008/11/04/livebloggin-6/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:21:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Prez08]]></category>

		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=401</guid>
		<description><![CDATA[Fox calls New Mexico for Obama. yay!
CNN calls Mitch McConnell holding onto his senate seat. Fuck.
]]></description>
			<content:encoded><![CDATA[<p>Fox calls New Mexico for Obama. yay!</p>
<p>CNN calls Mitch McConnell holding onto his senate seat. Fuck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/04/livebloggin-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Livebloggin&#8217; 5</title>
		<link>http://www.policywank.com/2008/11/04/livebloggin-5/</link>
		<comments>http://www.policywank.com/2008/11/04/livebloggin-5/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:18:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=396</guid>
		<description><![CDATA[I wish I could find the exact numbers that CNN is using in Florida. They&#8217;re showing Polk, Osceola, Orange, and Seminole counties all going for Obama. Obama carrying Polk or Seminole counties is a miracle. It&#8217;s believable, though, because they&#8217;re also showing Tom Feeney getting his ass kicked. Feeney was Speaker of the House in [...]]]></description>
			<content:encoded><![CDATA[<p>I wish I could find the exact numbers that CNN is using in Florida. They&#8217;re showing Polk, Osceola, Orange, and Seminole counties all going for Obama. Obama carrying Polk or Seminole counties is a miracle. It&#8217;s believable, though, because they&#8217;re also showing Tom Feeney getting his ass kicked. Feeney was Speaker of the House in the legislature. He was JEB! Bush&#8217;s running mate in his first run for governor. He&#8217;s everything you&#8217;d hate in a Tom Delay style, gerrymandering, vote suppressing, arrogant, corrupt son of a bitch type of Republican. If he loses tonight, I&#8217;ll be ecstatic regardless of what else happens.</p>
<p>Susan Collins held her seat in Maine. Frankly, I&#8217;m not surprised by that and never saw it as a likely Democratic pick up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/04/livebloggin-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Livebloggin&#8217; 4</title>
		<link>http://www.policywank.com/2008/11/04/392/</link>
		<comments>http://www.policywank.com/2008/11/04/392/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:04:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Prez08]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[electoral politics]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=392</guid>
		<description><![CDATA[MSNBC is calling the entire northeastern corner of the country for Obama, including both New Hampshire and Pennsylvania. The exit polling must be pretty damn strong because their calling PA with 0% of precincts reporting.
FoxNews and CNN are not calling Pennsylvania yet.
]]></description>
			<content:encoded><![CDATA[<p>MSNBC is calling the entire northeastern corner of the country for Obama, including both New Hampshire and Pennsylvania. The exit polling must be pretty damn strong because their calling PA with 0% of precincts reporting.</p>
<p>FoxNews and CNN are not calling Pennsylvania yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/04/392/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Livebloggin 2 (most assuredly not anything to do with electric boogaloo)</title>
		<link>http://www.policywank.com/2008/11/04/livebloggin-2-most-assuredly-not-anything-to-do-with-electric-boogaloo/</link>
		<comments>http://www.policywank.com/2008/11/04/livebloggin-2-most-assuredly-not-anything-to-do-with-electric-boogaloo/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:43:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=387</guid>
		<description><![CDATA[First significant Florida numbers that I&#8217;m seeing look a little weird to me. It&#8217;s only 2% of precincts reporting, but Obama has a nearly 200,000 vote lead. I&#8217;m suspicious. 
The first CNN numbers didn&#8217;t add up to 100% or anything close to it either. I&#8217;ll need to check that again when we get closer to [...]]]></description>
			<content:encoded><![CDATA[<p>First significant Florida numbers that I&#8217;m seeing look a little weird to me. It&#8217;s only 2% of precincts reporting, but Obama has a nearly 200,000 vote lead. I&#8217;m suspicious. </p>
<p>The first CNN numbers didn&#8217;t add up to 100% or anything close to it either. I&#8217;ll need to check that again when we get closer to half the vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/04/livebloggin-2-most-assuredly-not-anything-to-do-with-electric-boogaloo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Livebloggin&#8217; 1</title>
		<link>http://www.policywank.com/2008/11/04/livebloggin-1/</link>
		<comments>http://www.policywank.com/2008/11/04/livebloggin-1/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:08:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=385</guid>
		<description><![CDATA[The first set of results are rolling in and they&#8217;re looking good. Indiana and Georgia are too close to call. The CNN &#8220;your races&#8221; widget updates with actual vote totals fairly quickly.
My first disappointment of the night is CNN projecting Mitch Daniels to keep the governor&#8217;s job in Indiana. Daniels is a privatization zealot. If [...]]]></description>
			<content:encoded><![CDATA[<p>The first set of results are rolling in and they&#8217;re looking good. Indiana and Georgia are too close to call. The CNN &#8220;your races&#8221; widget updates with actual vote totals fairly quickly.</p>
<p>My first disappointment of the night is CNN projecting Mitch Daniels to keep the governor&#8217;s job in Indiana. Daniels is a privatization zealot. If Indiana Democrats were ever going to unseat an incumbent Republican governor, this would have been the year to do it. In the results coming in so far, he&#8217;s walking all over former congresswoman and Clinton administration official Jill Long Thompson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/04/livebloggin-1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
