<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>policywank &#187; Prez08</title>
	<atom:link href="http://www.policywank.com/category/electoral-politics/prez08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.policywank.com</link>
	<description>Wankers Welcome</description>
	<pubDate>Tue, 18 Nov 2008 22:27:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>OK</title>
		<link>http://www.policywank.com/2008/11/05/414/</link>
		<comments>http://www.policywank.com/2008/11/05/414/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:59:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Prez08]]></category>

		<category><![CDATA[electoral politics]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=414</guid>
		<description><![CDATA[I was digging through the state maps at the google maps elections page earlier. If their map was correct, Obama didn&#8217;t manage to take a single county in Oklahoma. If all of their maps are correct, Oklahoma was the only state where every county went for the same candidate. If we ever see a Democrat [...]]]></description>
			<content:encoded><![CDATA[<p>I was digging through the state maps at the google maps elections page earlier. If their map was correct, Obama didn&#8217;t manage to take a single county in Oklahoma. If all of their maps are correct, Oklahoma was the only state where every county went for the same candidate. If we ever see a Democrat take 49 states, the holdout will be Oklahoma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/05/414/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Livebloggin&#8217; 7</title>
		<link>http://www.policywank.com/2008/11/04/livebloggin-6/</link>
		<comments>http://www.policywank.com/2008/11/04/livebloggin-6/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:21:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Prez08]]></category>

		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=401</guid>
		<description><![CDATA[Fox calls New Mexico for Obama. yay!
CNN calls Mitch McConnell holding onto his senate seat. Fuck.
]]></description>
			<content:encoded><![CDATA[<p>Fox calls New Mexico for Obama. yay!</p>
<p>CNN calls Mitch McConnell holding onto his senate seat. Fuck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/04/livebloggin-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Livebloggin&#8217; 6</title>
		<link>http://www.policywank.com/2008/11/04/399/</link>
		<comments>http://www.policywank.com/2008/11/04/399/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:38:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Prez08]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=399</guid>
		<description><![CDATA[Liddy Dole loses her senate seat as of 8:30 eastern according to MSNBC.
Obama continues to hold that 200k vote lead in Florida.
MSNBC calling Georgia for McCain. The senate seat isn&#8217;t looking great there, either. No one I&#8217;m watching has called it yet, though.
Exit polling in Virginia makes this one look like a real nailbiter, but [...]]]></description>
			<content:encoded><![CDATA[<p>Liddy Dole loses her senate seat as of 8:30 eastern according to MSNBC.</p>
<p>Obama continues to hold that 200k vote lead in Florida.</p>
<p>MSNBC calling Georgia for McCain. The senate seat isn&#8217;t looking great there, either. No one I&#8217;m watching has called it yet, though.</p>
<p>Exit polling in Virginia makes this one look like a real nailbiter, but still probably leaning toward Obama.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/04/399/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Livebloggin&#8217; 4</title>
		<link>http://www.policywank.com/2008/11/04/392/</link>
		<comments>http://www.policywank.com/2008/11/04/392/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 01:04:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Prez08]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[electoral politics]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=392</guid>
		<description><![CDATA[MSNBC is calling the entire northeastern corner of the country for Obama, including both New Hampshire and Pennsylvania. The exit polling must be pretty damn strong because their calling PA with 0% of precincts reporting.
FoxNews and CNN are not calling Pennsylvania yet.
]]></description>
			<content:encoded><![CDATA[<p>MSNBC is calling the entire northeastern corner of the country for Obama, including both New Hampshire and Pennsylvania. The exit polling must be pretty damn strong because their calling PA with 0% of precincts reporting.</p>
<p>FoxNews and CNN are not calling Pennsylvania yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/04/392/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Livebloggin 3</title>
		<link>http://www.policywank.com/2008/11/04/livebloggin-3/</link>
		<comments>http://www.policywank.com/2008/11/04/livebloggin-3/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:47:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Prez08]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=389</guid>
		<description><![CDATA[I&#8217;m watching&#8217; McCain&#8217;s last statement on the election until after the results are final. He&#8217;s totally being the brave soldier right now. His expressions, tone of voice, and body language belie his words.
AP Exit polling says that 1/3rd of privatization fanatic Mitch Daniels&#8217; in Indiana voted for Obama.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m watching&#8217; McCain&#8217;s last statement on the election until after the results are final. He&#8217;s totally being the brave soldier right now. His expressions, tone of voice, and body language belie his words.</p>
<p>AP Exit polling says that 1/3rd of privatization fanatic Mitch Daniels&#8217; in Indiana voted for Obama.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/04/livebloggin-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tim Robbins</title>
		<link>http://www.policywank.com/2008/11/04/tim-robbins/</link>
		<comments>http://www.policywank.com/2008/11/04/tim-robbins/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:13:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Prez08]]></category>

		<category><![CDATA[electoral politics]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=383</guid>
		<description><![CDATA[About ten days ago, I saw Tim Robbins on Real Time with Bill Maher. Robbins started off his appearance by talking about voter suppression and how you would need to fight it if you showed up to vote and weren&#8217;t on the list.
Tim Robbins was not on the list at his polling place this morning. [...]]]></description>
			<content:encoded><![CDATA[<p>About ten days ago, I saw Tim Robbins on <em>Real Time with Bill Maher</em>. Robbins started off his appearance by talking about voter suppression and how you would need to fight it if you showed up to vote and weren&#8217;t on the list.</p>
<p>Tim Robbins was not on the list at his polling place this morning. This is the same polling place where Robbins voted in the primaries. It is, he claims, the same polling place where he has voted for years and years. Robbins was forced to go to the main board of elections office to have his registration verified and then was able to vote.</p>
<p>Irony or retribution?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/04/tim-robbins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make sure your vote counts</title>
		<link>http://www.policywank.com/2008/11/03/make-sure-your-vote-counts/</link>
		<comments>http://www.policywank.com/2008/11/03/make-sure-your-vote-counts/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 02:54:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Big "P" Politics]]></category>

		<category><![CDATA[California Politics]]></category>

		<category><![CDATA[Prez08]]></category>

		<category><![CDATA[electoral politics]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=380</guid>
		<description><![CDATA[If you are going to vote in person at a polling place tomorrow, make damn sure your vote counts. A few weeks ago I said that if we had a free, fair election without a staged terrorist attack, coup, or other extreme circumstance that Obama would win this thing. I believe it.
Don&#8217;t for a second [...]]]></description>
			<content:encoded><![CDATA[<p>If you are going to vote in person at a polling place tomorrow, make damn sure your vote counts. A few weeks ago I said that if we had a free, fair election without a staged terrorist attack, coup, or other extreme circumstance that Obama would win this thing. I believe it.</p>
<p>Don&#8217;t for a second think that Republican operatives aren&#8217;t trying their damnedest right now to steal this election. We know that tens if not hundreds of thousands of voters have been purged from the rolls this year by Republican secretaries of state or equivalent Republican elections officials all across this country. We know that they have done this in spite of laws that forbid them from doing it. They don&#8217;t care about the law. The &#8220;this time only&#8221; decision in Bush v. Gore shows that even at the highest levles, they only care about power. They don&#8217;t care about democracy. They don&#8217;t care about seeing that votes are counted and the will of the people is respected.</p>
<p>If anyone tries to give you a provisional ballot, fight that like hell. Most of them are never counted in the total. If anyone tries to stop you from fighting, fight that like hell. If you think the touch screen voting machine that you find yourself using is playing loose with your vote, you raise a stink. </p>
<p>If all the votes are counted tomorrow, Barack Obama will win this thing. Let&#8217;s hope the margin is so large that they can&#8217;t steal it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/03/make-sure-your-vote-counts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Electoral Maps</title>
		<link>http://www.policywank.com/2008/11/02/electoral-maps/</link>
		<comments>http://www.policywank.com/2008/11/02/electoral-maps/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:40:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Prez08]]></category>

		<category><![CDATA[electoral politics]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=368</guid>
		<description><![CDATA[Like many of you, I&#8217;m thinking a lot about the election and plotting various potential maps. I won&#8217;t make a final prediction until tomorrow night, but I&#8217;ll give you two scenarios right now. The first is a rough estimate of what I think will happen. The second is my hope of what will happen and [...]]]></description>
			<content:encoded><![CDATA[<p>Like many of you, I&#8217;m thinking a lot about the election and plotting various potential maps. I won&#8217;t make a final prediction until tomorrow night, but I&#8217;ll give you two scenarios right now. The first is a rough estimate of what I think will happen. The second is my hope of what will happen and is still within the realm of possibilities.<br />
<iframe src="http://cribtheelection.com/MyCrib.php?ud=466147a108a61101ac1fcda39b6a1c38a7050fa4" width="590px" height="550px" frameborder="0" scrolling="no" marginheight="0" marginwidth="0"></iframe></p>
<p><iframe src="http://cribtheelection.com/MyCrib.php?ud=1e70b6fa2d9f309e0f0f3e1c4c42412734190143" width="590px" height="550px" frameborder="0" scrolling="no" marginheight="0" marginwidth="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/11/02/electoral-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Georgia</title>
		<link>http://www.policywank.com/2008/10/22/georgia/</link>
		<comments>http://www.policywank.com/2008/10/22/georgia/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:39:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Prez08]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=334</guid>
		<description><![CDATA[In a couple of different discussion threads in the last couple of months, I have argued that Obama&#8217;s got a decent chance of winning Georgia. I&#8217;ve looked at Clinton&#8217;s win in 1992 and how strong the African American vote is in the state for trends that would back that up. TPM has an article making [...]]]></description>
			<content:encoded><![CDATA[<p>In a couple of different discussion threads in the last couple of months, I have argued that Obama&#8217;s got a decent chance of winning Georgia. I&#8217;ve looked at Clinton&#8217;s win in 1992 and how strong the African American vote is in the state for trends that would back that up. TPM has an <a href="http://www.talkingpointsmemo.com/talk/blogs/articleman/2008/10/obama-effect-update-obama-is-g.php">article</a> making the same points, but they&#8217;ve crunched the numbers&#8211;including some demographic numbers that the state government has made available on the early vote so far. It&#8217;s a good read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/10/22/georgia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Almost statistically meaningless</title>
		<link>http://www.policywank.com/2008/10/20/almost-statistically-meaningless/</link>
		<comments>http://www.policywank.com/2008/10/20/almost-statistically-meaningless/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 01:31:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Prez08]]></category>

		<category><![CDATA[electoral politics]]></category>

		<guid isPermaLink="false">http://www.policywank.com/?p=332</guid>
		<description><![CDATA[I decided to see how many times I had to run the simulation at www.270towin.com before McCain came out the winner. I gave up after my twenty fifth attempt. It took eleven attempts before Obama came in at less than three hundred electoral votes. He came in above three hundred and forty more often than [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to see how many times I had to run the <a href="http://www.270towin.com/simulation/">simulation</a> at www.270towin.com before McCain came out the winner. I gave up after my twenty fifth attempt. It took eleven attempts before Obama came in at less than three hundred electoral votes. He came in above three hundred and forty more often than he came in under three hundred.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policywank.com/2008/10/20/almost-statistically-meaningless/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
